Index of /julian/doc/Conferencias
Name Last modified Size Description
Parent Directory 28-Mar-2006 17:52 -
A_Multidisciplinary_..> 19-Jun-2008 10:38 188k
A_hybrid_approach_fo..> 24-Sep-2008 13:57 212k
A_model_based_in_num..> 26-Apr-2005 16:09 395k
A_model_based_in_num..> 26-Apr-2005 16:09 369k
A_model_of_strategic..> 26-Apr-2005 16:02 209k
A_multi-level_automa..> 26-Apr-2005 19:47 1.0M
A_new_model_for_elec..> 19-Aug-2004 09:57 219k
A_procedure_for_the_..> 26-Apr-2005 16:16 235k
Algunas_tecnicas_par..> 26-Apr-2005 11:25 116k
Building_supply_func..> 09-Feb-2000 14:02 703k
Casacion_en_sistemas..> 19-Apr-2001 14:07 104k
Combined-cycle_units..> 22-Apr-2003 10:42 29k
Computation_and_deco..> 27-Jul-2005 19:59 79k
Cournot_equilibrium_..> 30-Jun-2003 21:06 407k
Critically-congested..> 02-Jun-2006 18:06 420k
Cross-border_electri..> 11-May-2005 20:54 308k
Determination_of_vol..> 13-Nov-2007 19:34 1.9M
Discrete_decisions,_..> 18-Jul-2007 12:11 65k
Effects_of_gas-produ..> 28-Jul-2008 14:31 205k
El_colapso_de_tensio..> 26-Apr-2005 19:39 942k
Electricity_competit..> 30-Jun-2003 20:46 740k
Electricity_forward_..> 02-Jun-2006 18:07 433k
Emission_Rights_Allo..> 05-Jul-2007 16:15 72k
Energy_auction_for_r..> 20-May-2008 12:40 197k
Equivalent_Reduced_O..> 11-Apr-2005 02:27 136k
Forecasting_the_Chil..> 27-Jul-2005 20:02 261k
Forum_on_Global_Clim..> 22-Jun-2007 12:47 372k
Frequency_and_time_d..> 26-Apr-2005 11:20 106k
Fuel_Prices_Scenario..> 26-Apr-2005 15:45 857k
Fuzzy_Cournot_Equili..> 19-Aug-2004 09:58 203k
Gas-electricity_merg..> 27-Mar-2006 10:02 242k
Generalized_selectiv..> 12-Sep-2001 16:56 293k
Generation_System_Re..> 02-May-2005 11:17 161k
Gestion_hidraulica_a..> 26-Apr-2005 11:23 177k
Hopf_limit_cycles_es..> 24-Mar-1999 16:11 268k
Including_Combined-C..> 19-Aug-2004 10:05 184k
La_planificacion_de_..> 27-Apr-2005 18:33 36k
Limitaciones_de_los_..> 10-Jan-2006 14:12 176k
Medium-term_hydro_ge..> 26-Apr-2005 11:14 143k
Modeling_market_powe..> 11-Jun-2007 12:29 726k
Modeling_market_powe..> 25-Mar-2008 15:51 525k
Modelo_de_casacion_d..> 26-Apr-2005 11:24 368k
Modelos_de_orden_red..> 26-Apr-2005 20:01 488k
Natural_gas_network_..> 27-Jul-2005 20:03 96k
New_algorithms_for_t..> 26-Apr-2005 11:21 12k
Oligopolistic_Electr..> 26-Apr-2005 11:11 398k
On_oligopolistic_ele..> 09-Apr-2003 20:49 66k
On_the_Cost_of_the_R..> 26-Apr-2005 11:18 53k
On_voltage_stability..> 26-Apr-2005 11:13 155k
Possibilistic_Courno..> 21-Jun-2006 09:52 1.1M
Risk_analysis_in_ele..> 02-Jun-2006 18:08 359k
Risk_analysis_of_fue..> 11-May-2005 20:57 319k
Self_Unit_Commitment..> 29-May-2000 15:44 495k
Stochastic_market_eq..> 19-Aug-2004 09:58 224k
Strategic_bidding.pdf 26-Apr-2005 11:15 153k
Symmetry_properties_..> 19-Jun-2008 10:38 151k
System_Dynamics_Mode..> 02-Aug-2005 23:21 135k
System_Dynamics_mode..> 18-Sep-2007 11:47 173k
Una_propuesta_para_e..> 12-Apr-2008 18:41 189k
Under-relaxed_Iterat..> 27-Jul-2005 20:03 326k
Water_Value_in_Compe..> 21-Dec-1999 18:14 328k
Water_resources_valu..> 26-Apr-2005 13:48 273k
seguretat.zip 21-May-2007 11:44 5.9M
Apache/1.3.37 Server at www.iit.upcomillas.es Port 80